SIZE GUIDE:


Dresses Size Chart

AU 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14
EURO 30 32 34 36 38 40 42 44
Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM
Bust 31.5 80 32.5 83 33.5 85 34.5 88 35.5 90 36.5 93 38 97 39.5 100
Waist 24.5 62 25.5 65 26.5 67 27.5 70 28.5 72 29.5 75 31 79 32.5 83
Hips 34.75 88 35.75 91 36.75 93 37.75 96 38.75 98 39.75 101 41.25 105 42.75 109
Collarbone to Floor 57 145 58 147 58 147 59 150 59 150 60 152 60 152 61 155

Plus Size Dresses Size Chart

AU 20 22 24 26 28 30
US 16W 18W 20W 22W 24W 26W
EURO 46 48 50 52 54 56
Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM
Bust 43 109 45 114 47 119 49 124 51 130 53 135
Waist 36.25 92 38.5 98 40.75 104 43 109 45.25 115 47.5 121
Hips 45.5 116 47.5 121 49.5 126 51.5 131 53.5 136 55.5 141
Collarbone to Floor 61 155 61 155 61 155 61 155 61 155 61 155


Note: “Collarbone to Floor” applies only to floor-length dresses

 

HOW TO MEASURE:

Measurement tips for the perfect fit: Get measured carefully before placing an order. We strongly suggest our customes to have measurements carefully by a professional tailor or measure themselves by following the measure guide below.

Measurement requirements: Make sure to take your measurements barefoot. Do not measure over clothing except undergarments.